Updated October 12, 2026
Verified Closed · Compass agent-search · as of Oct 12, 2026 ~7:29 AM CT
The week’s closes are below.
Homes that closed the week of Oct 5 to Oct 11, 2026. Across the lake: 22 sold, and the typical price was $817,500.
| Town | # | What sold |
|---|---|---|
| Deephaven | 0 | None this week |
| Excelsior | 2 | $588,000 and $850,000 |
| Greenwood | 1 | $1,895,000 |
| Minnetonka | 8 | Typical price $750,000 |
| Minnetonka Beach | 0 | None this week |
| Minnetrista | 2 | $585,000 and $1,355,445 |
| Mound | 1 | $175,000 |
| Orono | 0 | None this week |
| Shorewood | 0 | None this week |
| Spring Park | 0 | None this week |
| Tonka Bay | 0 | None this week |
| Victoria | 4 | Typical price $547,500 |
| Wayzata | 4 | Typical price $2,495,850 |
| Woodland | 0 | None this week |
Minnetonka led the lake-ring week with 8 closes; Wayzata carried the big-ticket sale.
Seven towns stayed quiet: Deephaven, Minnetonka Beach, Orono, Shorewood, Spring Park, Tonka Bay, and Woodland. Range $112,000 to $6,500,000.
No closes this week in: Deephaven, Minnetonka Beach, Orono, Shorewood, Spring Park, Tonka Bay, Woodland.
Also looking at the top of the lake?
Expensive homes on Lake Minnetonka